Illinois as a state has been trending in the right direction. Only 8 counties reported cases in excess of zero the week before last week and more than 20 cases the last week show weekly growth. These counties should continue to ramp up additional testing availability and contact tracing to keep the state on track as a whole. 9 counties showed a reduction in a week over week reported cases. Click through on the County Name to see the time series chart depicting the daily counts and 7 days trended average.
Download COVID-19 Daily Confirmed Positive Cases
The data depicted above was obtained from the John Hopkins GitHub Repository.
Growth of the outbreak can be seen where the daily blue COVID-19 confirmed cases count exceeds the 7 day trailing daily orange average trend line.
COVID-Confirmed Positive Cases Week over Week Comparison
Counties with zero cases the week before last week were excluded.
County | Week Before Last Week Total Cases | Last Week Total Cases | Week Over Week Percentage Growth |
Cass | 4 | 39 | 875.00% |
Stephenson | 11 | 24 | 118.18% |
Rock Island | 41 | 49 | 19.51% |
Kane | 254 | 294 | 15.75% |
Will | 211 | 237 | 12.32% |
Lake | 268 | 293 | 9.33% |
Madison | 90 | 91 | 1.11% |
Cook | 2273 | 2280 | 0.31% |
Adams | 0 | 22 | 0.00% |
Kankakee | 62 | 59 | -4.84% |
Kendall | 34 | 31 | -8.82% |
St. Clair | 166 | 151 | -9.04% |
Winnebago | 149 | 135 | -9.40% |
Champaign | 54 | 47 | -12.96% |
DuPage | 291 | 234 | -19.59% |
DeKalb | 39 | 28 | -28.21% |
McHenry | 96 | 65 | -32.29% |
Peoria | 63 | 42 | -33.33% |
Top Zip Codes in Illinois Reporting Week over Week Growth
(COVID-19 Confirmed Cases)
Zip Code | City | Week Before Last Week | Last Week | Weekly Growth Rate | People / Square Mile | Population |
60088 | Great Lakes | 6 | 34 | 467% | 6,780 | 15,761 |
62691 | Virginia | 6 | 30 | 400% | 22 | 2,426 |
60076 | Skokie | 7 | 25 | 257% | 6,241 | 33,415 |
60624 | Chicago – West Garfield Park | 6 | 20 | 233% | 10,780 | 38,105 |
60169 | Hoffman Estates | 8 | 25 | 213% | 4,406 | 33,847 |
60706 | Harwood Heights / Norridge | 10 | 31 | 210% | 7,822 | 23,134 |
61265 | Moline | 7 | 21 | 200% | 2,379 | 45,099 |
60462 | Orland Park | 7 | 20 | 186% | 2,469 | 38,723 |
60089 | Buffalo Grove | 12 | 33 | 175% | 4,259 | 41,533 |
60104 | Belwood | 9 | 22 | 144% | 8,088 | 19,038 |
Great Lakes Naval Station is leading as the top Zip code in Illinois experiencing the highest week over week growth rate of new COVID-19 confirmed cases. Click the Zip Code to view the daily and weekly average trends of new cases. In the City of Chicago, West Garfield Park is the hot zone where cases shot up 233% over the previous week.