The Illinois Department of Public Health has begun publishing zip code level Coronavirus / COVID-19 Confirmed Positive cases. This data was captured as of 4/8/2020 4:15PM from http://www.dph.illinois.gov/covid19/covid19-statistics
The top 10 Zip Codes in Illinois reporting the highest number of Coronavirus / COVID-19 Confirmed Positive Cases
| Zip Code | Positive Cases | City – Neighborhood – County | People per sq mile | % of Population in Zip Code Black |
| 60645 | 272 | Chicago – West Ridge – (Cook) | 20,055 | 14% |
| 60620 | 269 | Chicago – Auburn Gresham – (Cook) | 10,191 | 98% |
| 60619 | 238 | Chicago – Chatham – (Cook) | 10,601 | 97% |
| 60628 | 229 | Chicago – Roseland – (Cook) | 6,612 | 95% |
| 60617 | 209 | South Chicago – (Cook) | 6,070 | 56% |
| 60644 | 184 | Chicago – Austin – (Cook) | 13,885 | 94% |
| 60085 | 178 | Waukegan – (Lake) | 4,791 | 19% |
| 60643 | 178 | Beverly – (Cook) | 6,800 | 75% |
| 60623 | 163 | Chicago – South Lawndale (Cook) | 17,196 | 33% |
| 60629 | 162 | Chicago – Chicago Lawn (Cook) | 16,726 | 23% |
Waukegan may be higher due to it being home to Abbott Laboratories which recently reported availability of Coronavirus rapid 5 minute test units.
Social Distancing Photos in Hot Zones
60644 Chicago Austin Photo Taken @ 4/9/20 9:30AM
60628 Chicago 100 W. 95th @ 4/9/20 10:30AM
60620, Family Dollar, 7927 S Ashland Ave, Chicago, IL 60620 @ 4/9:20 10:30AM
60620 Home Depot taking appropriate measures 200-232 W 87th St Chicago, IL 60620
State Ranking Coronavirus / COVID-19 Zip Codes reporting more than 5 Confirmed Positives as of 4/9/20
| State Ranking | Zip Code | 4/8/20 | 4/9/20 | Net Change |
| 1 | 60620 | 269 | 292 | 8.6% |
| 2 | 60645 | 272 | 285 | 4.8% |
| 3 | 60619 | 238 | 265 | 11.3% |
| 4 | 60628 | 229 | 238 | 3.9% |
| 5 | 60617 | 209 | 226 | 8.1% |
| 6 | 60644 | 184 | 204 | 10.9% |
| 7 | 60085 | 178 | 196 | 10.1% |
| 8 | 60643 | 178 | 192 | 7.9% |
| 9 | 60623 | 163 | 188 | 15.3% |
| 10 | 60608 | 158 | 187 | 18.4% |
| 11 | 60629 | 162 | 181 | 11.7% |
| 12 | 60651 | 157 | 177 | 12.7% |
| 13 | 60612 | 156 | 176 | 12.8% |
| 14 | 60624 | 151 | 171 | 13.2% |
| 15 | 60411 | 158 | 168 | 6.3% |
| 16 | 60639 | 146 | 162 | 11.0% |
| 17 | 60649 | 147 | 162 | 10.2% |
| 18 | 60634 | 136 | 149 | 9.6% |
| 19 | 60618 | 135 | 142 | 5.2% |
| 20 | 60804 | 120 | 142 | 18.3% |
| 21 | 60637 | 124 | 136 | 9.7% |
| 22 | 60659 | 132 | 134 | 1.5% |
| 23 | 60625 | 128 | 133 | 3.9% |
| 24 | 60636 | 117 | 130 | 11.1% |
| 25 | 60614 | 114 | 129 | 13.2% |
| 26 | 60657 | 120 | 124 | 3.3% |
| 27 | 60402 | 115 | 123 | 7.0% |
| 28 | 60622 | 110 | 123 | 11.8% |
| 29 | 60466 | 110 | 122 | 10.9% |
| 30 | 60652 | 116 | 121 | 4.3% |
| 31 | 60653 | 108 | 119 | 10.2% |
| 32 | 60609 | 103 | 114 | 10.7% |
| 33 | 60613 | 107 | 114 | 6.5% |
| 34 | 60443 | 101 | 111 | 9.9% |
| 35 | 60632 | 92 | 110 | 19.6% |
| 36 | 60615 | 109 | 109 | 0.0% |
| 37 | 60638 | 99 | 108 | 9.1% |
| 38 | 60640 | 101 | 107 | 5.9% |
| 39 | 60616 | 92 | 106 | 15.2% |
| 40 | 60409 | 94 | 104 | 10.6% |
| 41 | 60076 | 96 | 102 | 6.3% |
| 42 | 60435 | 98 | 102 | 4.1% |
| 43 | 60025 | 97 | 101 | 4.1% |
| 44 | 60104 | 92 | 101 | 9.8% |
| 45 | 60016 | 86 | 100 | 16.3% |
| 46 | 60901 | 92 | 100 | 8.7% |
| 47 | 60626 | 94 | 98 | 4.3% |
| 48 | 60453 | 88 | 96 | 9.1% |
| 49 | 60621 | 84 | 96 | 14.3% |
| 50 | 60473 | 83 | 94 | 13.3% |
| 51 | 60647 | 88 | 93 | 5.7% |
| 52 | 60527 | 86 | 90 | 4.7% |
| 53 | 60077 | 81 | 88 | 8.6% |
| 54 | 60440 | 78 | 86 | 10.3% |
| 55 | 60827 | 82 | 86 | 4.9% |
| 56 | 60419 | 78 | 85 | 9.0% |
| 57 | 60630 | 80 | 84 | 5.0% |
| 58 | 60641 | 76 | 81 | 6.6% |
| 59 | 60610 | 78 | 80 | 2.6% |
| 60 | 60201 | 77 | 77 | 0.0% |
| 61 | 60655 | 66 | 77 | 16.7% |
| 62 | 60035 | 76 | 76 | 0.0% |
| 63 | 60153 | 65 | 76 | 16.9% |
| 64 | 60707 | 74 | 76 | 2.7% |
| 65 | 60073 | 74 | 75 | 1.4% |
| 66 | 60607 | 70 | 75 | 7.1% |
| 67 | 60426 | 65 | 74 | 13.8% |
| 68 | 60478 | 68 | 74 | 8.8% |
| 69 | 60099 | 63 | 71 | 12.7% |
| 70 | 60438 | 66 | 71 | 7.6% |
| 71 | 60093 | 69 | 70 | 1.4% |
| 72 | 60068 | 62 | 68 | 9.7% |
| 73 | 60660 | 63 | 66 | 4.8% |
| 74 | 60087 | 53 | 65 | 22.6% |
| 75 | 60101 | 54 | 63 | 16.7% |
| 76 | 60429 | 65 | 63 | -3.1% |
| 77 | 60586 | 55 | 63 | 14.5% |
| 78 | 60062 | 58 | 61 | 5.2% |
| 79 | 60506 | 52 | 61 | 17.3% |
| 80 | 60091 | 60 | 60 | 0.0% |
| 81 | 60202 | 58 | 60 | 3.4% |
| 82 | 60446 | 49 | 59 | 20.4% |
| 83 | 60611 | 58 | 59 | 1.7% |
| 84 | 60631 | 55 | 59 | 7.3% |
| 85 | 60471 | 55 | 58 | 5.5% |
| 86 | 60045 | 56 | 57 | 1.8% |
| 87 | 60064 | 56 | 57 | 1.8% |
| 88 | 60430 | 54 | 57 | 5.6% |
| 89 | 60714 | 52 | 56 | 7.7% |
| 90 | 60148 | 49 | 55 | 12.2% |
| 91 | 60406 | 50 | 55 | 10.0% |
| 92 | 60154 | 51 | 54 | 5.9% |
| 93 | 60441 | 51 | 54 | 5.9% |
| 94 | 60015 | 52 | 53 | 1.9% |
| 95 | 60302 | 46 | 52 | 13.0% |
| 96 | 60462 | 42 | 51 | 21.4% |
| 97 | 60056 | 49 | 50 | 2.0% |
| 98 | 60646 | 48 | 50 | 4.2% |
| 99 | 60188 | 47 | 49 | 4.3% |
| 100 | 60423 | 45 | 49 | 8.9% |
| 101 | 60428 | 45 | 49 | 8.9% |
| 102 | 60656 | 42 | 49 | 16.7% |
| 103 | 60605 | 46 | 48 | 4.3% |
| 104 | 60090 | 45 | 47 | 4.4% |
| 105 | 60160 | 44 | 46 | 4.5% |
| 106 | 60053 | 43 | 45 | 4.7% |
| 107 | 60455 | 42 | 45 | 7.1% |
| 108 | 60089 | 41 | 44 | 7.3% |
| 109 | 60431 | 40 | 44 | 10.0% |
| 110 | 60490 | 42 | 44 | 4.8% |
| 111 | 60026 | 39 | 43 | 10.3% |
| 112 | 60031 | 42 | 43 | 2.4% |
| 113 | 60133 | 37 | 43 | 16.2% |
| 114 | 60459 | 38 | 43 | 13.2% |
| 115 | 60525 | 36 | 43 | 19.4% |
| 116 | 60805 | 38 | 43 | 13.2% |
| 117 | 60018 | 40 | 42 | 5.0% |
| 118 | 60433 | 41 | 42 | 2.4% |
| 119 | 60106 | 39 | 41 | 5.1% |
| 120 | 60120 | 37 | 40 | 8.1% |
| 121 | 60123 | 38 | 40 | 5.3% |
| 122 | 60126 | 37 | 40 | 8.1% |
| 123 | 60139 | 37 | 40 | 8.1% |
| 124 | 60185 | 40 | 40 | 0.0% |
| 125 | 60403 | 39 | 40 | 2.6% |
| 126 | 60654 | 39 | 40 | 2.6% |
| 127 | 60107 | 33 | 39 | 18.2% |
| 128 | 60130 | 36 | 39 | 8.3% |
| 129 | 60131 | 37 | 39 | 5.4% |
| 130 | 60181 | 38 | 39 | 2.6% |
| 131 | 60477 | 35 | 39 | 11.4% |
| 132 | 60425 | 36 | 38 | 5.6% |
| 133 | 60452 | 35 | 38 | 8.6% |
| 134 | 60565 | 30 | 38 | 26.7% |
| 135 | 60712 | 37 | 38 | 2.7% |
| 136 | 60505 | 29 | 37 | 27.6% |
| 137 | 60164 | 28 | 36 | 28.6% |
| 138 | 60193 | 35 | 36 | 2.9% |
| 139 | 60484 | 31 | 36 | 16.1% |
| 140 | 60706 | 31 | 36 | 16.1% |
| 141 | 60046 | 33 | 35 | 6.1% |
| 142 | 60074 | 32 | 35 | 9.4% |
| 143 | 60422 | 32 | 35 | 9.4% |
| 144 | 60561 | 32 | 35 | 9.4% |
| 145 | 60417 | 31 | 34 | 9.7% |
| 146 | 60491 | 31 | 34 | 9.7% |
| 147 | 60517 | 32 | 34 | 6.3% |
| 148 | 60004 | 30 | 33 | 10.0% |
| 149 | 60048 | 30 | 33 | 10.0% |
| 150 | 60463 | 28 | 33 | 17.9% |
| 151 | 60467 | 29 | 33 | 13.8% |
| 152 | 60564 | 32 | 33 | 3.1% |
| 153 | 60007 | 29 | 32 | 10.3% |
| 154 | 60098 | 27 | 32 | 18.5% |
| 155 | 60432 | 28 | 31 | 10.7% |
| 156 | 60475 | 28 | 31 | 10.7% |
| 157 | 60060 | 28 | 30 | 7.1% |
| 158 | 60543 | 29 | 30 | 3.4% |
| 159 | 60601 | 28 | 30 | 7.1% |
| 160 | 60047 | 26 | 29 | 11.5% |
| 161 | 60439 | 24 | 29 | 20.8% |
| 162 | 60137 | 28 | 28 | 0.0% |
| 163 | 60451 | 26 | 28 | 7.7% |
| 164 | 60504 | 27 | 28 | 3.7% |
| 165 | 60516 | 23 | 28 | 21.7% |
| 166 | 60544 | 25 | 28 | 12.0% |
| 167 | 60559 | 27 | 28 | 3.7% |
| 168 | 60563 | 25 | 28 | 12.0% |
| 169 | 60445 | 25 | 27 | 8.0% |
| 170 | 60465 | 25 | 27 | 8.0% |
| 171 | 60487 | 25 | 27 | 8.0% |
| 172 | 60014 | 24 | 26 | 8.3% |
| 173 | 60162 | 25 | 26 | 4.0% |
| 174 | 60404 | 25 | 26 | 4.0% |
| 175 | 60415 | 24 | 26 | 8.3% |
| 176 | 60642 | 25 | 26 | 4.0% |
| 177 | 61701 | 25 | 26 | 4.0% |
| 178 | 60061 | 22 | 25 | 13.6% |
| 179 | 60102 | 23 | 25 | 8.7% |
| 180 | 60103 | 24 | 25 | 4.2% |
| 181 | 60513 | 25 | 25 | 0.0% |
| 182 | 61244 | 23 | 25 | 8.7% |
| 183 | 60044 | 21 | 24 | 14.3% |
| 184 | 60155 | 23 | 24 | 4.3% |
| 185 | 60436 | 21 | 24 | 14.3% |
| 186 | 60448 | 21 | 24 | 14.3% |
| 187 | 60633 | 22 | 24 | 9.1% |
| 188 | 60803 | 21 | 24 | 14.3% |
| 189 | 60030 | 22 | 23 | 4.5% |
| 190 | 60172 | 22 | 23 | 4.5% |
| 191 | 60461 | 23 | 23 | 0.0% |
| 192 | 60585 | 20 | 23 | 15.0% |
| 193 | 60013 | 21 | 22 | 4.8% |
| 194 | 60084 | 19 | 22 | 15.8% |
| 195 | 60546 | 22 | 22 | 0.0% |
| 196 | 60914 | 22 | 22 | 0.0% |
| 197 | 62801 | 0 | 22 | 2200.0% |
| 198 | 60005 | 17 | 21 | 23.5% |
| 199 | 60010 | 19 | 21 | 10.5% |
| 200 | 60108 | 19 | 21 | 10.5% |
| 201 | 60189 | 20 | 21 | 5.0% |
| 202 | 61265 | 17 | 21 | 23.5% |
| 203 | 60050 | 16 | 20 | 25.0% |
| 204 | 60171 | 19 | 20 | 5.3% |
| 205 | 60194 | 18 | 20 | 11.1% |
| 206 | 60521 | 19 | 20 | 5.3% |
| 207 | 62568 | 20 | 20 | 0.0% |
| 208 | 62901 | 16 | 20 | 25.0% |
| 209 | 60175 | 19 | 19 | 0.0% |
| 210 | 60401 | 18 | 19 | 5.6% |
| 211 | 60449 | 18 | 19 | 5.6% |
| 212 | 60457 | 19 | 19 | 0.0% |
| 213 | 60515 | 17 | 19 | 11.8% |
| 214 | 60540 | 17 | 19 | 11.8% |
| 215 | 62040 | 17 | 19 | 11.8% |
| 216 | 60008 | 16 | 18 | 12.5% |
| 217 | 60434 | 17 | 18 | 5.9% |
| 218 | 60472 | 16 | 18 | 12.5% |
| 219 | 60514 | 17 | 18 | 5.9% |
| 220 | 61822 | 17 | 18 | 5.9% |
| 221 | 62226 | 14 | 18 | 28.6% |
| 222 | 62233 | 14 | 18 | 28.6% |
| 223 | 62236 | 7 | 18 | 157.1% |
| 224 | 60051 | 16 | 17 | 6.3% |
| 225 | 60067 | 17 | 17 | 0.0% |
| 226 | 60169 | 18 | 17 | -5.6% |
| 227 | 60304 | 16 | 17 | 6.3% |
| 228 | 60523 | 17 | 17 | 0.0% |
| 229 | 61201 | 17 | 17 | 0.0% |
| 230 | 60115 | 16 | 16 | 0.0% |
| 231 | 60418 | 14 | 16 | 14.3% |
| 232 | 60502 | 13 | 16 | 23.1% |
| 233 | 60532 | 16 | 16 | 0.0% |
| 234 | 60661 | 16 | 16 | 0.0% |
| 235 | 61761 | 16 | 16 | 0.0% |
| 236 | 62221 | 16 | 16 | 0.0% |
| 237 | 62269 | 14 | 16 | 14.3% |
| 238 | 60002 | 14 | 15 | 7.1% |
| 239 | 60156 | 13 | 15 | 15.4% |
| 240 | 60442 | 14 | 15 | 7.1% |
| 241 | 62298 | 14 | 15 | 7.1% |
| 242 | 60083 | 13 | 14 | 7.7% |
| 243 | 60110 | 10 | 14 | 40.0% |
| 244 | 60174 | 14 | 14 | 0.0% |
| 245 | 61704 | 12 | 14 | 16.7% |
| 246 | 62002 | 12 | 14 | 16.7% |
| 247 | 62223 | 11 | 14 | 27.3% |
| 248 | 60022 | 13 | 13 | 0.0% |
| 249 | 60134 | 13 | 13 | 0.0% |
| 250 | 60142 | 14 | 13 | -7.1% |
| 251 | 60176 | 13 | 13 | 0.0% |
| 252 | 60203 | 14 | 13 | -7.1% |
| 253 | 60526 | 12 | 13 | 8.3% |
| 254 | 60043 | 12 | 12 | 0.0% |
| 255 | 60165 | 8 | 12 | 50.0% |
| 256 | 60458 | 10 | 12 | 20.0% |
| 257 | 60501 | 10 | 12 | 20.0% |
| 258 | 60560 | 12 | 12 | 0.0% |
| 259 | 61081 | 12 | 12 | 0.0% |
| 260 | 62025 | 11 | 12 | 9.1% |
| 261 | 62208 | 11 | 12 | 9.1% |
| 262 | 60012 | 10 | 11 | 10.0% |
| 263 | 60069 | 11 | 11 | 0.0% |
| 264 | 60081 | 10 | 11 | 10.0% |
| 265 | 60124 | 11 | 11 | 0.0% |
| 266 | 60542 | 9 | 11 | 22.2% |
| 267 | 60606 | 11 | 11 | 0.0% |
| 268 | 60020 | 10 | 10 | 0.0% |
| 269 | 60140 | 10 | 10 | 0.0% |
| 270 | 60177 | 10 | 10 | 0.0% |
| 271 | 60305 | 9 | 10 | 11.1% |
| 272 | 60464 | 9 | 10 | 11.1% |
| 273 | 60482 | 8 | 10 | 25.0% |
| 274 | 60503 | 10 | 10 | 0.0% |
| 275 | 60538 | 7 | 10 | 42.9% |
| 276 | 60950 | 8 | 10 | 25.0% |
| 277 | 61102 | 7 | 10 | 42.9% |
| 278 | 61801 | 10 | 10 | 0.0% |
| 279 | 61821 | 10 | 10 | 0.0% |
| 280 | 62206 | 9 | 10 | 11.1% |
| 281 | 62234 | 11 | 10 | -9.1% |
| 282 | 62702 | 8 | 10 | 25.0% |
| 283 | 60070 | 9 | 9 | 0.0% |
| 284 | 60118 | 9 | 9 | 0.0% |
| 285 | 60163 | 9 | 9 | 0.0% |
| 286 | 60469 | 8 | 9 | 12.5% |
| 287 | 60534 | 7 | 9 | 28.6% |
| 288 | 60558 | 9 | 9 | 0.0% |
| 289 | 61802 | 9 | 9 | 0.0% |
| 290 | 62650 | 8 | 9 | 12.5% |
| 291 | 60136 | 8 | 8 | 0.0% |
| 292 | 60173 | 7 | 8 | 14.3% |
| 293 | 60178 | 8 | 8 | 0.0% |
| 294 | 60301 | 8 | 8 | 0.0% |
| 295 | 60410 | 8 | 8 | 0.0% |
| 296 | 60450 | 7 | 8 | 14.3% |
| 297 | 62278 | 8 | 8 | 0.0% |
| 298 | 62305 | 0 | 8 | 800.0% |
| 299 | 60042 | 7 | 7 | 0.0% |
| 300 | 60191 | 7 | 7 | 0.0% |
| 301 | 60192 | 7 | 7 | 0.0% |
| 302 | 60468 | 7 | 7 | 0.0% |
| 303 | 60510 | 7 | 7 | 0.0% |
| 304 | 60545 | 7 | 7 | 0.0% |
| 305 | 60554 | 7 | 7 | 0.0% |
| 306 | 60964 | 6 | 7 | 16.7% |
| 307 | 61109 | 6 | 7 | 16.7% |
| 308 | 61241 | 7 | 7 | 0.0% |
| 309 | 61764 | 0 | 7 | 700.0% |
| 310 | 62220 | 7 | 7 | 0.0% |
| 311 | 62258 | 7 | 7 | 0.0% |
| 312 | 62265 | 7 | 7 | 0.0% |
| 313 | 62301 | 0 | 7 | 700.0% |
| 314 | 62711 | 7 | 7 | 0.0% |
| 315 | 60119 | 0 | 6 | 600.0% |
| 316 | 60143 | 6 | 6 | 0.0% |
| 317 | 60187 | 6 | 6 | 0.0% |
| 318 | 60551 | 6 | 6 | 0.0% |
| 319 | 60555 | 6 | 6 | 0.0% |
| 320 | 61032 | 0 | 6 | 600.0% |
| 321 | 61103 | 0 | 6 | 600.0% |
| 322 | 61114 | 6 | 6 | 0.0% |
| 323 | 61282 | 6 | 6 | 0.0% |
| 324 | 61853 | 6 | 6 | 0.0% |
| 325 | 61910 | 6 | 6 | 0.0% |
| 326 | 62034 | 0 | 6 | 600.0% |
| 327 | 62035 | 6 | 6 | 0.0% |
| 328 | 62959 | 6 | 6 | 0.0% |
| 329 | 60041 | 6 | -100.0% | |
| 330 | 62095 | 6 | -100.0% |
