Enigma Forensics is a Chicago based Computer Forensics, eDiscovery and Cyber Security firm that specializes in performing complex data analytics. In an effort to help inform the public, we have developed a data model to perform more meaningful comparisons of the latest data released and compiled by John Hopkins University to their GitHub Repository. Beginning on March 23rd, 2020, more robust reporting by U.S. County became available. We have matched this data up to population estimates by County obtained from the U.S. Census estimated as of July 1, 2019.
Disclaimer: There remain issues with matching up some of the Counties that use a different naming convention in reporting compared to the naming convention used by the U.S. Census. As such, some Counties reflecting no population will be updated as this data is refined. The latest compilation of data shows the average daily rate of increase in Coronavirus confirmed tests. The top ranked Counties should immediately take action to curtail further rampant growth of the virus.
These U.S. Counties Need to take Prompt Action to Curtail the Spread of Coronavirus COVID-19
Updated 3/26/20 8:41PM to include new data for these 10 Counties released 3/26/20 GMT. See below:
State County | Report Date | Confirmed | Daily Growth Rate | Average 3 Day Growth |
AL-Chambers County | 23-Mar-20 | 2 | ||
AL-Chambers County | 24-Mar-20 | 5 | 150.00% | |
AL-Chambers County | 25-Mar-20 | 10 | 100.00% | |
AL-Chambers County | 26-Mar-20 | 13 | 30.00% | 550.00% |
AL-Mobile County | 23-Mar-20 | 2 | ||
AL-Mobile County | 24-Mar-20 | 6 | 200.00% | |
AL-Mobile County | 25-Mar-20 | 10 | 66.67% | |
AL-Mobile County | 26-Mar-20 | 18 | 80.00% | 800.00% |
KS-Sedgwick County | 23-Mar-20 | 2 | ||
KS-Sedgwick County | 24-Mar-20 | 7 | 250.00% | |
KS-Sedgwick County | 25-Mar-20 | 11 | 57.14% | |
KS-Sedgwick County | 26-Mar-20 | 16 | 45.45% | 700.00% |
MI-Jackson County | 23-Mar-20 | 1 | ||
MI-Jackson County | 24-Mar-20 | 6 | 500.00% | |
MI-Jackson County | 25-Mar-20 | 12 | 100.00% | |
MI-Jackson County | 26-Mar-20 | 17 | 41.67% | 1600.00% |
NY-Broome County | 23-Mar-20 | 3 | ||
NY-Broome County | 24-Mar-20 | 9 | 200.00% | |
NY-Broome County | 25-Mar-20 | 11 | 22.22% | |
NY-Broome County | 26-Mar-20 | 16 | 45.45% | 433.33% |
NY-Ulster County | 23-Mar-20 | 18 | ||
NY-Ulster County | 24-Mar-20 | 35 | 94.44% | |
NY-Ulster County | 25-Mar-20 | 65 | 85.71% | |
NY-Ulster County | 26-Mar-20 | 78 | 20.00% | 333.33% |
TX-Nueces County | 23-Mar-20 | 1 | ||
TX-Nueces County | 24-Mar-20 | 6 | 500.00% | |
TX-Nueces County | 25-Mar-20 | 10 | 66.67% | |
TX-Nueces County | 26-Mar-20 | 14 | 40.00% | 1300.00% |
WA-Kittitas County | 23-Mar-20 | 4 | ||
WA-Kittitas County | 24-Mar-20 | 5 | 25.00% | |
WA-Kittitas County | 25-Mar-20 | 18 | 260.00% | |
WA-Kittitas County | 26-Mar-20 | 8 | -55.56% | 100.00% |
WV-Monongalia County | 23-Mar-20 | 2 | ||
WV-Monongalia County | 24-Mar-20 | 5 | 150.00% | |
WV-Monongalia County | 25-Mar-20 | 16 | 220.00% | |
WV-Monongalia County | 26-Mar-20 | 18 | 12.50% | 800.00% |
PA-Dauphin County | 23-Mar-20 | 1 | ||
PA-Dauphin County | 24-Mar-20 | 4 | 300.00% | |
PA-Dauphin County | 25-Mar-20 | 10 | 150.00% | |
PA-Dauphin County | 26-Mar-20 | 13 | 30.00% | 1200.00% |
Click here to view the latest more complete list.
https://www.mlive.com/news/jackson/2020/03/10-hospitalized-in-jackson-county-for-coronavirus.html